2024
December | J. Chung, Germany; M. Leahy, United Kingdom; |
November | A. Boidot, France |
July | C. Pino, Columbia; Y. Yao, Belgium |
June | T. Sapanathan, AUS |
May | C. Garin, Brazil; L. Moreno, Belgium; D.A. Nava Olivares, Vietnam; J. Reuben, Denmark; J. Segynola, United Kingdom |
April | M. Cheng, PR China; C. Escobar, Spain; I. Taji, Belgium; I.U.H. Toor, Saudi Arabia |
March | C. Garin, Brazil; Y-C Kim, Republic of Korea; H. Wang, PR China |
February | J. Amador, Spain; A. Bermudez Castaneda, Spain; M. Moradi, Iran |
January |
V. Bongiorno, United Kingdom; D. Nakhaie, Canada; T. Schott, France |
2023
December | P.A. Postigo Rojas, France; M. Strebl, Germany |
October | I. Chaves, Australia; V. Garg, France; F. Hussain, United Arab Emirates; P. Keller, Germany; C. Olelewe, Bahrain |
September | A. Brenna, Italy; J. Fritzen, Germany; M. Prestat, France; V. Ratia-Hanby, Finland; S. Sainis, Sweden; I. Taji, Belgium |
August | M. Alsalem, Saudi Arabia; A. Trentin, Italy |
July | Y. Salim, Saudi Arabia |
June | Y. Hamidreza, Italy; A. Sacristán Civera, Netherlands |
May | R. Jacob, Denmark; S. Sanchez, Spain |
April | N. Ott, Switzerland |
March | M.A. Iqbal, Spain |
February |
R. Amini, United Kingdom; B. Haider, Germany; H. Kinnunen, Finland; J. Rothwell, United Kingdom; Z. Zhang, Switzerland |
January |
O. Bannour, Morocco; J. De La Paz, Spain; J. Jayaraj, Sweden; R. del Olmo, Spain |
2022
December |
F. Borgioli, Italy; R. Katona, Hungary; D. Nakhaie, Canada; R. Sivadasan, Netherlands; C. Taravel-condat, France |
November |
C. Blanco, Spain; A. Soetiawan, Indonesia |
October |
O. De Souza, Portugal; V. Vijayaraghavan, Australia |
September |
A. Ervik, Norway |
August |
T. Mesquita, France; J. Tacq, Belgium |
July |
M. Arani, Italy; S. Syed, Austria |
June |
J. Miyashita, Brazil; S. Naib, Netherlands; V. Roman, Spain; Z. Zhang, Switzerland |
May |
M. Alsalem, United Kingdom; O. Bannour, Morocco |
February |
Y. Gunaltun, France; C. Watt, Germany |
January |
J. Brzozowska, Poland; S. Fajardo, Spain |
2021
December |
M. Zakeri, Canada |
November |
A. Liu, PR China; B. Mingo, United Kingdom; R. Xuefeng, PR China |
October |
W. He, Sweden; A. Loukodimou, United Kingdom; J. Miyashita, Brazil |
September |
S. Al Abri, United Kingdom; S. Gibbon, United Kingdom; M. Strebl, Germany; J.A. Tedim, Portugal |
June |
R. Gonzalez, Colombia; R. Ambati, Slovakia; R. Makhoul, United Arab Emirates; C. Özkan, Netherlands |
March |
I.R. Fontinha, Portugal |
February |
M. Alyah, United Kingdom |
January |
M.Z. Azeem, Pakistan; S. Sahu, USA |
2020
December |
F. Toptan, Turkey |
September |
M.G.S. Ferreira, Portugal |
May |
G.J. Ayemi, France; L. Doegler, Germany; A. Kras, Slovenia |
February |
S. Dary, United Kingdom; P. Keller, United Kingdom; M. Nimmervoll, Austria |
January |
R. Franken, Netherlands; E. van Hoogenhuizen, Netherlands; W. Li, PR China; J.-O. Nilsson, Sweden; H. Sahiko, Saudi Arabia |
2019
December | Dwivedi, India; A. Hassanein, Saudi Arabia; D. Humphrey, United Kingdom; A. Selmeci, Hungary; A.R. Thakur, India; S. Van Eenoo, Belgium |
November | A. Hamed, Egypt; S. Marini, Italy; D. Meachtsaki, Greece; E. Nesterov, Russia |
October | D. Chalk, United Kingdom |
September | E. Armelin, Spain; J. Gossman, United Kingdom; L. Intiso, Italy; F. Jacobsen, Denmark; Y. Mo, PR China; M. Sahouane, Algeria; F. Waldsam, Austria |
August | L. t'Hoen, Netherlands; B. Kinsella, Australia; N. Pascal, Italy; M. Van Den Plas, Belgium; P. Sharma, United Kingdom |
July | L. Chen, PR China; A. Napier, France; S. Sankaran, Germany; M. Truschner, Austria |
June | M. Lheureux, France; I. Martinez, Spain; L. Wacker, Denmark |
May |
B. Valcarce, Argentina; N. Sadeghi Varnosfaderani, Germany; S.Sankaran, Germany; A Vanacore, Italy |
April |
A. Butt, Pakistan; J. Strieve, Germany; M. Twardoch, Germany; Van Laethem, Belgium |
March |
H. Bi, Debmark; Y. Al Salim, Kingdom of Saudi Arabia |
January |
S. Cere, Argentina; P. Kuppuswamy Chakkarapani, India; K. Oostdijk, Netherlands; S. Trattner, Austria; A. Vallejo Vitaller, Switzerland |
2018
December | J.M. Ferreira, Brazil |
November | R. Carvalho Soares, Portugal |
October | M. Abbas, United Kingdom; T. Bondar, Hungary; Y. Duan, PR China; E. Filaudeau France; E. Sadeghi, Sweden; A. Singh, India |
September | S. Guilbaud, France; KA. Syed, Pakistan |
July | P. Aldhous, United Kingdom; C. Titakis, Greece |
June | I. Daniilidis, Greece; W. Schwarz, Austria; E. Sharaev, Russia |
May |
L.L. Bjering, Norway; V. Patel, India; A. Wassilkowska, Poland |
April |
R. Barik, India; J. Fargundes, Brazil; G. Karydis, Greece; F.J. Lopez, Spain |
March |
A.J. Al-Jolo, Qatar; V. Patel, India; J. Tacq, Belgium |
February |
E. Bentes, Peru |
2017
November | A. Karlamov, Ukraine |
October | A.K. Elzemity, Egypt; P. Pikaar, Netherlands; H. Simunkovic, Croatia |
September | M. Arzuffi, Italy; M. Smieszek-Glanc, Poland |
August | M. van Leeuwen, Belgium |
July | A. Azmy, Malaysia; S. Barzi, Iran |
June | A. Abdelwahab, Egypt; A. Attarchi, United Kingdom |
May |
H. Alesary, United Kingdom; M. Botha, South Africa; L. Lima, Brazil; A. Valdes, USA |
April |
K. Aligizaki, Netherlands; B. Bassey, United Kingdom; K. Bauer-Partenheimer, Germany; P. Lidegran, Norway; F. Marchais, France; F. Omer, Libya |
March |
I. Obasi, Nigeria |
February |
T. Chometa, United Kingdom; A. Erfanfar, Canada; D. Kurniawan, Indonesia; S. Molas, Spain; H.K. Namburi, Czech Republic |
January |
M. Al Muaisub, Suadia Arabia; N. Auluck, United Kingdom; C. Dalpe, France; P. Keller, Germany; N. More, India; G. Tischler, Austria; A. Waheed, Pakistan |
2016
December | H. Singh, India |
November | R. Bayon, Spain; U. Bezerra de Oliveira, The Netherlands; M. Elbaz, Egypt |
October | S. Uchoa, Brazil |
September | A. Al-Mosawi, Hungary; S.A.A. Alnaiely, Hungary; L. Pomenic, Croatia |
August | S. Debasis, India; D. Sengupta, India |
July | A. Belloufi, Algeria; J. Chung, Germany; . Cloerec USA; I. Kartsonakis, Greece |
June | A. Attarchi, United Kingdom; M. Sudita, Greece; P. Watts, France |
May |
A. Hunte-Balgobin, Trinidad and Tobago; M.J. Jara Fornerod, Chile; O. Khediwy, Egypt; P. Nagarajan, India |
April |
M. Burnett, USA; F. Cozette, France |
March |
I. Ghosh, United Arab Emirates; S. Ounnas, United Arab Emirates; M. Samaria, Italy; O. Zvirko, Ukraine |
February |
V. Balan, Oman; F. Di Franco, Italy L. Georgopoulos, Greece |
January |
S. Elsaeed, Egypt; M. Mahdavian, Iran; A.Przybysz, Poland; E. Zaki, Egypt |
2015
December | Z. Amjad, USA; ML. Manolo, Spain; Y. Marcheva, Bulgaria; R Sivadasan, Netherlands |
November | Y.T. AlJanabi, Saudi Arabia; I. Kirin, Croatia; T.L. Madsen, Denmark; Mansouri, Iran; T. Ndou, South Africa;N. Parikh, Kuwait |
October | O. Kamal, United Arab Emirates; B.M. Karri, United Arab Emirates; J. Pennetier, France |
September | A. Brenna, Italy; J. Carracedo, Spain; H. Nazari, Iran; V. Pavlik, Slovakia; Wasim Idris Baig, Saudi Arabia; Fawaz Al Fawaz, Saudi Arabia |
August | J. Conderaerts, Belgium; Q.A. Khan, Germany; A. Moshaweh, QatarJuly:B. Emo, France; O. Fanoush, Libya; F. Ojo, Nigeria; A. Shanker Trivedi, India; H. Zakeri, United Kingdom |
July | B. Emo, France; O. Fanoush, Libya; F. Ojo, Nigeria; A. Shanker Trivedi, India; H. Zakeri, United Kingdom |
June | G. Eich, Germany; J. Foyer, France; M. Ho, United Kingdom |
May |
A. Ghafri, United Arab Emirates |
April |
F. Adel Mehraban, Iran; K. Darbandi, Germany; N. Goncalves, Portugal; X. Hu, United Kingdom; M. Ismayilov, Azerbaijan; M. Nachbar, Germany; E. Parisi, Italy; D. Raie, Egypt; M. Leahy, United Kingdom; S. Toth, France |
March |
N. Al Bahlani, Oman; M. Grommen, Belgium; M. Hashish, USA; H. Helle, Netherlands |
January |
A. Bourcet, Italy; S. Hannabe, India; M. Mhaede, Germany; C. Olaison, Sweden |
2014
November | C.J. Bermejo, Spain; K. Sundaram, United Kingdom |
October | O. Galal, Egypt; S. Hassani, USA; H. Soh, United Kingdom |
September | M. Ismail, Kuwait |
August | J. Kamelska, Czech Republic; A. Lee, PR China; O. Razavizadeh, Iran; S.R. Tadi; India |
June | A. Kumar, India |
May |
H. Ettelaie, Iran; P. Hammonds, India; A. Moradi, Germany; A. Pilma, Indonesia; A. Reyad, Qatar; A. Riaz, UAE; T. Vavrinik, Czech Republic |
April |
F. Arjmand, Iran; S. Shapcott, United Kingdom; D. Wilmot, Australia |
March |
R.A. Dolosa, Philippines; M. Ianuza, Philippines;K. Sidharta, Australia |
February |
A. Gupta, Kuwait |
January |
S. Flynn, United Kingdom; H. Hagras, Saudi Arabia; V. Kuznetsov, Germany |
2013
December | A. Eissa, Egypt; D. Lee, Republic of Korea; A. Maciej, Poland; S. Momeni, Iran |
November | Y. Asadi-Khiavi, Switzerland; P. Buxton, Canada; G. Ravels, The Netherlands |
October | J. Contu, France; V. Matres, Spain; M. Moghadasi, Iran; R. Moshrefi, Iran |
September | R. Bathula, India; N. Farajpour, Iran; D. Fernandez de Rucoba, Spain; X. Hu, United Kingdom; S. Kun, United Kingdom; S.Y. Li, Republic of Korea; M. A. Muftah, Libya; F. Shah, Saudi Arabia; A. Smith, Italy; M. Swift, United Kingdom |
August | P.F. Gostin, Germany, A. Bani-Kananeh, Germany; X. Li, Uinted Kingdom; K. Hosford, UK; S.C. Okoro, Denmark; S Darazereshki, Iran |
July | W. Grimes, The Netherlands; I. Ogunlade, Nigeria; G. Ghosh, UAE; A. Banu, Romania |
June | N. Clark, United Kingdom; O. Akinwumi, Nigeria; F. Omer, Libya; A. Raman, UAE |
May |
M. Dehadrai, India; B. Neubauer, Belgium; U. W. Obuzor, United Kingdom |
April |
S. Bayramoglu, Turkey; D. Behera, India; E. Danov, Bulgaria; E. Nemati, Iran; A. Olajide, Qatar; M. Parreira, Portugal; R.S.Siriki, Kuwait |
March |
B. P. Balasubramanian, Qatar; A. Al Sabagh, Egypt |
February |
H. Arefi, Iran; S. Davaripour, Iran; N. Kawatra, India; M. Rizzi, Italy |
January |
J. Chan, Malaysia; J. Varkonda, USA |
2012
December | D. Aole, India; J. Chaichalerm, Thailand; K.S. Ho, Singapore; P. Jansen, Denmark; A.H. Kazemi, Iran; A. Kordalski, Poland; O.A. Lozada, Colombia; T. Tanteo, Qatar |
November | A. Rozhkov, Russia; M. Waqas, Pakistan |
October | . Franzelova, Czech Republic; N. Glover, Singapore; D. Masouri, Iran; S. Prabusankar, Qata |
September | H. Badet, France; B. Dikici, Turkey; D. Ibeawuchi, Nigeria; J. Rana, India; C. Sonar, India |
August | I. Sanchez, Chile; H.K. Van Beek, The Netherlands |
July | V. Bathey Renganathan, India; S. Kazemi, Iran; V. Casanova, Italy |
June | M.P. Casaletto, Italy; G. Decelles, Switzerland; C. Enache, Romania |
May |
M. Khan, India; T. Nageh, Egypt; M. Watanabe, Japan |
April |
M. Castro, Portugal; N. Diomidis, Switzerland; A. Kermad, Saudi Arabia; S. Miri Ahanagari, Finland; G. Qiao, PR China; R. Wormuth, Germany |
March |
J. Fistikis, Greece; D. Sikora, Poland; S. Tanacharoentam, Thailand |
February |
C. Nwaoha, Nigeria; V. Rus, Romania; L. White, UK |
January |
A. Assarian, Croatia; B. Augustine, United Arab Emirates; N. Eliaz, Israel; R. Georgini, The Netherlands; P. Masset, Germany |
2011
December | H. Chandran, Qatar ; S.H. Gardezi, Pakistan; M. Hassan, Egypt; P. Person, Australia; R. Seputis, Lithuania |
October | S. Behjat, Iran; H. Goodarzinezhad, Iran; S. Lamaka, Portugal; S. Saedlou, France |
September | A. Chtaini, Morocco; R. Fako, Romania; M. Haake, Germany; S. Karade, India; T.T. Long, UK; M. Srivastava, India |
August | M. Al Nagar, Egypt; E. Leighton, UK; O. Momeni, Iran; M. Saraf, India; R.E. Sørensen, Denmark |
July | G. Gece, Turkey; R. Wiesinger, Austria |
June | M. Bokhari, Saudi Arabia; A. Cesnovar, Macedonia; A. Hollington, Australia; S. Massouriam, Iran; S. Ofoegbu, Portugal; K.N. Win, USA |
May |
K. Bordbar, Iran; J. De Strycke, Belgium; K. Möser, Germany; T. Nagy, Hungary |
April |
M.A. Anonat, Philippines; R.A. Galamba Durate, Portugal; L. Johnson, Switzerland; C.H. Lee, Malaysia; L. Martinez, Philippines; A.S. Moustafa, Egypt |
March |
M. Hanafy, UK; R. Pankiw, USA; W. Tato, Spain |
February |
M. Dragosavac, Serbia; T. Wacirz, Poland |
January |
A. Abdulla, Sweden; K. Aligizaki, The Netherlands; A. Franco, Mexico; F. Khodaparast, Iran; H. Nay Htoon, Myanmar; O'Kane, UK |
2010
December | M. Benhamou, Morocco; M. Bonfanti, Italy; O. Chizhko, Russia; A. Choudhary, Gremany; S. Reynolds, The Netherlands; O. Isdas, Turkey; O. Oluwadahunsi, Nigeria |
November | P. Robertson, The Netherlands |
October | D. Kumar, UK; V. Ternisien, France; B. Tripathi, India |
September | D. Alexander, Indonesia; S. Feliu, Spain; N. Gallon, UK; A.I. Karayan, Indonesia; H.C. Medaber Jambo, Brazil; J. Morgan, USA; V. Singh, Canada |
August | N.K. Edeh, Sweden; S. Kamal, India; M.R. Maldar, United Arab Emirates; A. Norlin Weissenrieder, Sweden; A. Saeed, UK; G. Sasidaran, India; A. Sharma, India |
July | V. Maio, Italy; B. Veithiyanathan, Oman |
June | D. Feld, Israel; Z.A. Gondal, United Arab Emirates |
May |
E. Hassan, Egypt; C. Godoy Vargas, Peru; M. Pandya, India; M. Perez De Obanos, Qatar; K. Shukla, Oman; H. Takhte chain, United Arab Emirates |
April |
M. Islam, Italy; J. van Roij, The Netherlands |
March |
A. Bazarkin, Russia; A. Dada, Nigeria; C.H. Dos Reis Lima, Brazil; J. Dunne, Ireland; G. Jewell, UK; P. Paranjape, Norway; N. Rusalim, United Arab Emirates; S. Sasidarangopalan, India; A. Sharifi, UK; |
February |
D. Asefi Dehkharghani, Iran; A. Ealhakemi, Libya; A. Folkestad, Norway; E. Golgoon, Iran; A. Ion, Romania; A. Lendzion, Poland; D. Potter, UK |
January |
C. Alcala, Saudi Arabia; S. ALShehri, Saudi Arabia; K. Aligizaki, The Netherlands; J. Basco, Spain; A. Koshkin, Russia; S. Sanchez-Majado, Spain; M. Scholte, The Netherlands |
2009
December | D. Antonanzas, Spain; D. Matlock, USA; B. Meyer, Germany; P. Sá, Denmark; J. Vitores Mas, Spain |
November | S. Daniels, UK; B. Gaur, India; L. Hrischev, Bulgaria; A. Martinez Niembro, United Arab Emirates; R.P. Nagar, India; J. Shanmugam, Qatar |
October | A. Adriaens, Belgium; I. Baffoe, Ghana; A. Chavchanidze, Russia; R. Harabagiu, Romania; A. Ismail, UK; N. Kamil, Malaysia; G. Wilcox, UK |
September | R. Ambat, Denmark; X. An, UK; F. Falkenberg, Sweden; E. Garcia-Lecina, Spain; M. Kuster, Croatia; T. Long, UK; A. Rubin, Denmark; R. Srinivasan, India |
August | P. Borges Coutinho, Portugal; Htoon Nay Htoon, Myanmar; M.A. Lekala, South Africa; I. Pitiriga, Portugal |
July | S. Gibbon, UK; B. Domolewski, Poland; B. Jones, Russia; P. Shiladitya, UK; N. Souissi, Tunisia |
June | C. Argent, UK; T. Elsayed, Egypt; F. King, Canada; J. Michalska, Poland |
May |
I. Ahmadian, Iran; K. Eriksson-Scott, Australia; M. Iannuzzi, Norway |
March |
A. Ahmad, Saudi Arabia; F. Cappuccini, Italy; N. Hamdy, Egypt; C. Narjoz, The Netherlands |
February |
M. Austin, UK; M. Halama, Slovak Republic; J.S. Helle, Norway; A. Keitelman, Argentina; A. Lobet, Spain; T. Maticevic, Croatia; A. Soylev, Turkey; N. Taheri Nassaj, Iran |
January |
D. Eyraud, France; L. Formisani, Italy; J. Khosravi, Iran; K. Kimble, USA; M. Marcenac, Spain; I. Menendez, Spain; A. Reduce, Italy; F. van Rodijnen, The Netherlands; H. Russell, USA |
2008
December | S. Josipovic, Bosnia and Herzegovina; J. Moreno, USA; W.S. Murdoch, UK; S. Nordstrom, Sweden; O. Opsomer, Belgium; H.S. Ricardo, Spain; M. Zhao, PR China |
November | S. Chittumuri, India; V. Kuznetsov, Mexico; A. Mikhaylov, Russia; K.S. Tan, Germany; P. Wadjidi, Indonesia |
October | M. Carter, UK: A.K. Dubey, Sultanate of Oman; R. Fielding, UK; G. Pena, Spain; V.Vijayaraghavan, Australia |
September | D. Doyle, USA; K. Kekez, Croatia; A.S. Makhlouf, Egypt; E. Schuring, The Netherlands |
July | A. Etorki, Libya; L. Goldberg, USA; N. Hosking, Germany; W. Remi, Nigeria; A. Villalba, Colombia |
June | M. Najafi, Iran; R. Case, Argentina; B. Bakhit, Iran; A. Fardinrad, Iran; T. Krebs, Denmark; M. Mustafa, Saudi Arabia; P. Sanchez, Spain |
May |
R. Bult, The Netherlands; S. Hussain, USA; M. van Loenhout, The Netherlands; M. Mohd Mustakim, Malaysia; S. Tebbal, USA |
April |
C. Amaechi, Nigeria; A.A.A. Ibrahim, Egypt; R. Rihan, Saudi Arabia; A. Sadeghi, Iran |
March |
B. Gunduz, Belgium; V. Palaniyandi, USA |
February |
W. Salem, Egyp |
January |
A. Edgar, UK; P. Grkinic, UK; A. Mir, UK; B. Mirjany, Iran; A. Reduce, Italy; J. Safari, Iran |
2007
December | A. Llabani, Albania; R. John, USA |
November | C. Evangelatos, Greece; W. Hamer, The Netherlands; C. Sapio, Italy; J. Shi, PR China |
October | O. Benali, Marocco; Y. Svyatoslav, Russia |
September | S. Cassola, Italy; B. Kloeden, Germany |
August | W. Fuerbeth, Germany; A. Kanchev, Bulgaria |
July | K. Christie, UK; S. Lloyd, UK; B. Moorthy, United Arab Emirates |
June | J.M. Armengol, Spain; S.A. Pellice, Argentina |